Tuition and Fees
Program Costs
The following schedule of tuition per credit is effective for the academic year 2024/2025 beginning with the summer semester 2024. The College reserves the right to add or change without prior written notice any of the fees or charges listed below at any time. For information on program specific annual cost of attendance, please click on the individual program PDF links below.
Program |
Tuition per credit | Student Services Fee for Fall/Spring | Student Services Fee for Summer |
PsyD in Clinical Psychology (Annual Cost of Attendance) | $1,770 | $550 | $275 |
PsyD in Leadership Psychology (Annual Cost of Attendance) | $1,770 | $550 | $275 |
MA in Clinical Mental Health Counseling (On-Campus) (Annual Cost of Attendance) | $1,305 | $550 | $275 |
MA in Clinical Mental Health Counseling (Online) (Annual Cost of Attendance) | $1,305 | $550 | $275 |
MA in Clinical Mental Health Counseling (Online and On-Campus—Behavioral Health Initiative Scholarship) | $1,000 | $550 | $275 |
MA/CAGS in School Psychology (Annual Cost of Attendance) | $1,305 | $550 | $275 |
MA in Applied Behavior Analysis (Annual Cost of Attendance) | $1,000 | $550 | $275 |
MA in Organizational Psychology (Online and Blended) (Annual Cost of Attendance) | $1,000 | $550 | $275 |
MA in Psychology (Annual Cost of Attendance) | $1,000 | $550 | $275 |
Certificate in Applied Behavior Analysis | $1,000 | $550 | $275 |
Graduate Certificate in Crisis Response and Behavioral Health | $1,305 | $550 | $275 |
Graduate Certificate in Executive Coaching | $1,150 | $550 | $275 |
Leadership Licensure Program/Graduate Certificate in School Leadership | $750 | $525 | $275 |
BS in Psychology and Human Services | $550 | $275 | $150 |
Non-Matriculated PsyD Course | $1,770 | $50 | $50 |
Non-Matriculated MA Course | $1,305 | $50 | $50 |
Non-Matriculated BS Course | $550 | $50 | $50 |
Graduate Psychology Preparatory Courses | $750 | $0 | $0 |
In order to secure a place in the program, applicants who accept the offer of admission must submit the required acceptance deposit of $500. The required acceptance of admission deposit for the BS in Psychology and Human Services program is $200. This non-refundable deposit will be applied to the first semester’s tuition. The remaining tuition and fees are due and payable on or before the scheduled payment date at the start of each semester.
Summer semester tuition is due in full on or before May 30; Fall semester tuition is due in full on or before August 1; Spring semester tuition is due in full on or before January 1. Students who fail to meet these payment deadlines are restricted from registering for the subsequent semester, attending classes, receiving transcripts or participating in the College's program until all outstanding financial obligations to the College are met. Students must pay all outstanding balances at least two weeks prior to graduation date. Failure to do so will prevent participation in commencement, conferral of degree, awarding of diploma and access to transcript(s). Payment plan options are available. Please contact bursar@williamjames.edu for more information.
Please note that all application fees and deposits are non-refundable. The Board of Trustees meets each year to set the tuition and fees for the next academic year.
Tuition is due and payable upon receipt of your bill. A student experiencing financial difficulty may make special arrangements with the Bursar. Under this plan, students are charged 1 percent interest per month on the unpaid balance.