School MA/CAGS Student Admissions, Outcomes and Other Data
2023-2024 Academic Year | |
# students completing program, including internship | 11 |
Mean number of years to complete program | 3 |
Median number of years to complete program | 3 |
# of students transferred to school psychology doctoral program | 0 |
# of students that left the program prior to graduation | 1 |
# of graduates employed by schools | 11 |
# of graduates employed in settings other than schools | 0 |
# of graduates employed in a faculty position | 0 |
# of graduates entering other fields | 0 |
# of graduates continuing formal education | 0 |
# of graduates not employed or continuing formal education | 0 |
# of graduates licensed as school psychologists | 11 |
Note: Responses refer to the most recent round of exiting students from the previous
academic year (e.g., students that graduated during the 2022-2023 academic year).
Student outcome data can be found in the NASP School Psychology Programs Database at the following link: apps.nasponline.org/standards-and-certification/graduate-education/index.aspx?id=958211