ABA Student Admissions, Outcomes and Other Data
Time to Complete the Program
1 year | 1.5 years | 2 years | ||||
Number of students | 14 | 10 | 1 | |||
Percentage of students | 56% | 40% | 4% |
Admissions, Attrition, and Graduation Outcomes
Semester of Admission | ||||||
Spring 2017 | Fall 2017 | Spring 2018 | Fall 2018 | Fall 2019 | Spring 2020 | |
Number of students admitted | 5 | 8 | 6 | 7 | 9 | 1 |
Number of graduates | 4 | 8 | 6 | 7 | in progress | in progress |
Attrition | 1 | 0 | 0 | 0 | 1 | 0 |
Number of students employed in the field of ABA | 4 | 7 | 5 | 7 | 8 | 1 |
Number of graduates who are currently certified Behavior Analysts | 14* | |||||
Number of graduates who obtained license in ABA | 9 | |||||
Number of graduates who went on to further education | 0 |
*Candidates who are eligible to sit for the exam have up to 5 years to take and pass the BCBA exam.
Field Placement Settings*
n | Public School; School District | Private School; Other School | Community-center/ Clinic | Home-based/Residential | Other | |
Spring 2017 Cohort | 4 | 0 | 0 | 1 | 3 | 0 |
Fall 2017 Cohort | 8 | 0 | 1 | 2 | 4 | 1 |
Spring 2018 Cohort | 6 | 0 | 0 | 0 | 5 | 1 |
Fall 2018 Cohort | 7 | 1 | 2 | 0 | 4 | 0 |
Fall 2019 Cohort | 9 | 3 | 3 | 0 | 3 | 0 |
*Some field placement settings may offer multiple settings, such as home-based and school-based services. These data represent the primary work conducted by the student in the field placement setting.
Additional Outcomes
NECHE Additional Outcomes for ABA Master's On Campus Program
NECHE Additional Outcomes for ABA Master's Online Program
NECHE Additional Outcomes for ABA Certificate On Campus Program
NECHE Additional Outcomes for ABA Certificate Online Program